GES Community
Media Center |
Student Resources |
|
| The Math Corner | ||
| Accelerated Reader (By Author) | Math Activities | |
| Timed Math Practice | ||
| Accelerated Reader (By Title) | Brainpop | |
| Accelerated Reader (by AR Level) | Kindergarten Math | |
| Accelerated Reader Goal Setting Chart | 2nd Grade Math | |
| About Accelerated Reader | 3rd Grade Math | |
| Gwinnett County Library Kids Catalog | 4th Grade Math | |
| Encyclopedias & Research - Elementary | 5th Grade Math | |
| Visual Dictionary Online | A Plus Math | |
| Visual Math Dictionary | ||
| Free Rice Vocabulary | ||
| Bitesize Literacy | ||
| Scholastic for Kids "The Stacks" | ||
| Sports Illustrated Kids | ||
| Starfall | ||
| Storyline | ||
| Stories in Time | ||
| Time for Kids | ||
| Tumblebooks | ||
| Tumblebooks allows you to hear "old favorites" read aloud but also to try an unheard of book. Click the Tumblebooks link above to go to the Gwinnett Library "Kids" page. Then click the "ebooks" link to access Tumblebooks. | ||
Clinic |
Parent Resources |
|
| Clinic Director: Mitzi Bishop | Grayson PTA website | |
| Flu Guide | Ram Reader e-Newsletter | |
| School Flu Prevention | 2011 Reflections Competition Information | |
| Medication at GES | Rams Discount Card Order Form | |
| When to Keep Sick Child At Home | ||
Friday E-FolderS (2011-12) |
||
February 2012 |
||
| February 3 | ||
January 2012 |
||
| January 27 | ||
| January 20 | ||
| January 13 | ||
| January 6 | ||
December 2011 |
||
| December 16-30 *Winter Break* | ||
| December 9 | ||
| December 2 | ||
November 2011 |
||
| November 18-25 *Thanksgiving Break* | ||
| November 11 | ||
| November 4 | ||
October 2011 |
||
| October 28 | ||
| October 21 | ||
| October 14 | ||
| October 7 | ||
September 2011 |
||
| September 30 | ||
| September 23 | ||
| September 16 | ||
| September 9 | ||
| September 2 | ||
August 2011 |
||
| August 26 | ||
| August 19 | ||
| August 12 | ||
|
|
|
|

